Designed and built for rigorous use
- Folded chassis for max. strength and lightness
- Fully welded construction
- Bradley cast hitch
- Avonride maintanance free axles
- AutoReverse brakes
The Wessex PL Range Price List
| Model | Gross Weight | Size | Wheels | List Price + VAT | Our Price | Drop Sides +VAT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL85 | 2000 KG | 8’4″x5″ | 145 R12 | £1,565 | £ Call | £205 | |||||
| PL105 | 2000 KG | 10′ x 5′ | 145 R12 | £1,678 | £ Call | £215 | |||||
| PL105-26 | 2600 KG | 10′ x 5′ | 195/50 R13 | £1,738 | £ Call | £215 | |||||
| PL106 | 2000 KG | 10′ x 6′ | 145 R12 | £1,766 | £ Call | £225 | |||||
| PL106-26 | 2600 KG | 10′ x 6′ | 195/50 R13 | £1,827 | £ Call | £250 | |||||
| PL 126 | 2000 KG | 12′ x 6′ | 145 R12 | £1,861 | £ Call | £250 | |||||
| PL126-26 | 2600 KG | 12′ x 6′ | 195 50 R13 | £1,923 | £ Call | £250 | |||||
| PL12-35 | 3500 KG | 12′x6’6″ | 195/50 R13 | £2,380 | £ Call | £260 | |||||
| PL146 | 2000 KG | 14′x6′ | 145 R12 | £1,960 | £ Call | £290 | |||||
| PL146-26 | 2600 KG | 14′x6′ | 195/50 R13 | £2,020 | £ Call | £290 | |||||
| PL14-35 | 3500 KG | 14′x6’6″ | 195/50 R13 | £2,460 | £ Call | £305 | |||||
| PL16-35 | 3500 KG | 16′x6’6″ | 195/50 R13 | £2,535 | £ Call | £347 | |||||
|
Tri-axle option
|
£395 + VAT extra | ||||||||||
Trailer Accessories
| Accessory | Price | Accessory | Price | Accessory | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Swivel prop stands | £55 | Ramps & Stowage 8′x14″ | £225 | Winch post | £33 | ||||||
| Ladder rack | £45 | Spare wheel 195/50 R13 | £90 | Mesh sides | P.O.A. | ||||||
| Spare carrier | £20 | Spare wheel 145 R12 | £65 | Dutton Lainson winch 2000LB | £68 | ||||||
| Bradley hitch lock | £15 | Recessed lashing rings | £10 each | ||||||||
Not what you were looking for? View more Flatbed and Platform Trailers
or use the following tags:flatbed trailes, platform trailers, wessex pl series, wessex trailers





